| ACCOUNT | AGENCYNO (Nov 12) | ||||
| EVDNO | KASWALL | ||||
| - | Balance Sheet - Asset | ||||
| - | CURRENT ASSET | ||||
| - | A1A01 . Cash on Hand and in Banks | ||||
| 10102 . Bank BCA - 375.302.8486 | - | ||||
| 10103 . Bank BCA 3753029377 | - | ||||
| 10104 . Bank BCA 3753029385 | - | ||||
| + | 10105 . Petty Cash | - | |||
| + | 10106 . Kas | 3,003,000 | |||
| + | 10107 . BCA - Rek. 375-303-197.5 | 119,163,158 | |||
| + | 10108 . BNI - Rek. 0137933102 | 12,312,979,722 | |||
| + | 10109 . BNI - Rek. 1331441556 | 41,876,119 | |||
| + | 10110 . MANDIRI - Rek. 1270005712656 | 2,741,866,739 | |||
| + | 10111 . BNI MW | - | |||
| + | 10112 . BCA MW | - | |||
| + | 10113 . BNI SYARIAH - Rek. 192684896 | 1,152,207 | |||
| + | 10114 . MUAMALAT BANK | - | |||
| + | 10115 . HSBC IDR | - | |||
| + | 10116 . HSBC USD | - | |||
| + | 10117 . BNI - Rek. 0207633473 | 176,512,921 | |||
| + | 10118 . BNI Media One Indonesia | - | |||
| + | 10119 . BCA Media One Indonesia | - | |||
| + | 10120 . BRI Syariah 1003264412 | - | |||
| + | 10121 . BNI 0218142280 | 1,070,000 | |||
| + | 10122 . BNI MEDIA TREE | - | |||
| + | 10123 . BCA MEDIATREE 3753039569 | - | |||
| + | 10124 . BCA MEDIATREE (MIDAS) | - | |||
| + | 10125 . BNI OK 0244370520 | - | |||
| + | 10126 . BNI OK 0500004007 | - | |||
| + | 10127 . BNI Optima (Rekening Giro - 0164778891) | - | |||
| + | 10128 . BNI Optima (Taplus Bisnis - 0227071826) | - | |||
| + | 10129 . BCA OK 3753027668 | - | |||
| + | 10130 . Deposit Certificate (Time Deposit) | 800,000,000 | |||
| 10134 . BANK MEGA MEDIA ONE | - | ||||
| + | 10199 . Defaulted Transfer | (6) | |||
| 16,197,623,860 | |||||
| - | A1A02 . Account Receivable - Trade | ||||
| + | 10205 . Account Receivable - Trade | 55,963,916,059 | |||
| + | 10206 . Account Receivable - Media Billable | (4,896,933,873) | |||
| + | 10215 . Account Receivable - Trade Other | 8,828,938,669 | |||
| 59,895,920,855 | |||||
| - | A1A03 . Other Receivable | ||||
| + | 10225 . Account Receivable - Employee & Officer | 4,584,652,721 | |||
| + | 10230 . Account Receivable - InterCompany | 955,190,489 | |||
| + | 10235 . Account Receivable - Other | 4,932,581,011 | |||
| + | 10236 . Account Receivable - Other Billable | - | |||
| 10,472,424,221 | |||||
| - | A1A04 . Prepaid Taxes | ||||
| + | 10310 . Prepaid Tax - PPh Art.25 | 42,336 | |||
| + | 10315 . Prepaid Tax - PPh Art.23 | 40,549,788 | |||
| + | 10320 . Prepaid Tax - Others | 9,686,396,462 | |||
| 9,726,988,586 | |||||
| - | A1A05 . Prepaid Expenses | ||||
| + | 10325 . Prepaid Insurance - Vehicle | 7,430,250 | |||
| + | 10326 . Prepaid Insurance - Health Insurance | - | |||
| + | 10330 . Prepaid Rent | 14,942,655 | |||
| + | 10335 . Prepaid Other | 6,957,500 | |||
| + | 10340 . Advance To Suppliers | 26,617,385,094 | |||
| + | 10341 . Advanced receipt-Non Media | - | |||
| + | 10342 . Uang Muka Non Media | 16,202,820 | |||
| + | 10343 . Uang Muka Product MT | - | |||
| + | 10345 . Advance Payment - Non Media | 698,856,001 | |||
| + | 10348 . Advance Payment - Other | - | |||
| + | 10350 . Employee Advance | - | |||
| + | 10361 . Prepaid Expense | - | |||
| 27,361,774,320 | |||||
| - | A1A06 . Work in Progress | ||||
| + | 10401 . Work In Progress - Media | 712,674,853 | |||
| + | 10405 . Work In Progress - Production | - | |||
| 712,674,853 | |||||
| 124,367,406,695 | |||||
| - | FIXED ASSETS | ||||
| - | A1C01 . Leasehold Improvement | ||||
| + | 11110 . Leasehold Improvement | 45,551,282 | |||
| 45,551,282 | |||||
| - | A1C02 . Acc. Depr - Leasehold Improvement | ||||
| + | 11111 . Acc. Depreciation - Leasehold Improvemen | (28,821,318) | |||
| (28,821,318) | |||||
| - | A1C06 . Vehicles | ||||
| + | 11115 . Vehicles | 1,415,333,336 | |||
| 1,415,333,336 | |||||
| - | A1C07 . Acc. Depr. - Vehicles | ||||
| + | 11116 . Acc. Depreciation - Vehicles | (486,520,848) | |||
| (486,520,848) | |||||
| - | A1C11 . Office Equipment | ||||
| + | 11120 . Office Equipment | 250,570,550 | |||
| + | 11140 . Furniture & Fixture | 79,602,895 | |||
| 330,173,445 | |||||
| - | A1C12 . Acc. Depr. - Office Equiptment | ||||
| + | 11121 . Acc. Depreciation - Office Equipment | (223,161,887) | |||
| + | 11141 . Acc. Depreciation Furniture & Fixture | (27,556,800) | |||
| (250,718,687) | |||||
| - | A1C16 . Computer & Electronic | ||||
| + | 11125 . Computer & Electronic | 215,327,891 | |||
| 215,327,891 | |||||
| - | A1C17 . Acc. Depr. - Computer & Electronic | ||||
| + | 11126 . Acc. Depreciation - Computer & Elec. | (128,804,263) | |||
| (128,804,263) | |||||
| - | A1C21 . Data Processing | ||||
| + | 11130 . Data Processing | 311,875,000 | |||
| 311,875,000 | |||||
| - | A1C22 . Acc. Depr. - Data Processing | ||||
| + | 11131 . Acc. Depreciation - Data Processing | (214,414,080) | |||
| (214,414,080) | |||||
| 1,208,981,758 | |||||
| - | INVESTMENTS | ||||
| - | A1B0 . INVESTMENTS | ||||
| + | 10510 . Investment In Stock | (539,777,728) | |||
| (539,777,728) | |||||
| (539,777,728) | |||||
| - | OTHER ASSETS | ||||
| - | A1E91 . Other Assets | ||||
| + | 12005 . Deffered Charges | 21,074,012 | |||
| + | 12015 . Refundable Deposit | 48,188,000 | |||
| + | 12016 . Telephone Deposit | - | |||
| + | 12017 . Deffered Tax Asset | 677,236,433 | |||
| + | 12018 . Others Deposit | 8,343,900 | |||
| 754,842,345 | |||||
| 754,842,345 | |||||
| 125,791,453,070 | |||||
| - | Balance Sheet - Liabilities & Capital | ||||
| - | C A P I T A L | ||||
| - | A2H01 . Capital Stock | ||||
| + | 30105 . Capital Stock | 500,000,000 | |||
| 500,000,000 | |||||
| - | A2H03 . Retained Earning - Prior Year | ||||
| + | 30205 . Prior Period Adjusment | (5,020,255,677) | |||
| + | 30211 . Retained Earning - Prior Year 2007 | - | |||
| + | 30212 . Retained Earning - Prior Year 2008 | - | |||
| + | 30213 . Retained Earning - Prior Year 2009 | 1,192,578,305 | |||
| + | 30214 . Retained Earning - Prior Year 2010 | 9,439,267,251 | |||
| + | 30216 . Retained Earning - Prior Year 2011 | 10,049,286,066 | |||
| 30216 . Retained Earning - Prior Year 2012 | (2,856,547,678) | ||||
| 12,804,328,267 | |||||
| - | A2H11 . Retained Earning | ||||
| + | . Profit & Loss | (4,193,719,941) | |||
| (4,193,719,941) | |||||
| 9,110,608,326 | |||||
| - | CURRENT LIABILITIES | ||||
| - | A2F01 . Account Payable-Trade | ||||
| + | 20105 . Account Payables - Media | 90,948,823,137 | |||
| + | 20106 . Account Payables - Media Billable | 4,758,833,248 | |||
| + | 20110 . Account Payables - Production | 17,615,000 | |||
| 95,725,271,385 | |||||
| - | A2F02 . Taxes Payable | ||||
| + | 20205 . Taxes Payables - VAT | (1,379,373,548) | |||
| + | 20210 . Taxes Payables - PPh Art.21 | 45,000 | |||
| + | 20211 . Tax Payables - PPh 21 Employee | 67,053,277 | |||
| + | 20213 . Taxes Payables - PPh Art.29 | 62,160 | |||
| + | 20214 . Taxes Payables - PPh Art.25 | - | |||
| + | 20215 . Taxes Payables - PPh Art.23 | 66,119,254 | |||
| + | 20220 . Taxes Payables - PPh Art.26 | - | |||
| + | 20221 . Taxes Payables - PPh Final | (1,000,000) | |||
| + | 20225 . Taxes Payables - Others | 963,172,832 | |||
| + | 20230 . Taxes Payables - Accrued | 1,323,189,059 | |||
| + | 20231 . Deferred Tax Liabilities | - | |||
| 1,039,268,034 | |||||
| - | A2F03 . Other Payable | ||||
| + | 20115 . Account Payables - Others | 5,802,759,319 | |||
| + | 20116 . Account Payables - Others Estimated | - | |||
| + | 20118 . Employee Benefits Liabilities | 723,264,781 | |||
| + | 20301 . Account Payable - Stock Holder's | - | |||
| + | 20303 . Account Payable - Accrued | - | |||
| + | 20305 . Client Prebillings | 320,914,000 | |||
| + | 20307 . Expenses to be paid | 4,544,455,204 | |||
| + | 20310 . Advances From Clients | 8,310,354,643 | |||
| + | 20312 . Biaya YMH Dibayar | 154,570,697 | |||
| + | 20320 . Payable Internal | - | |||
| + | 20327 . Account Payables - Intercompany | 60,000,000 | |||
| + | 20328 . Other Current Liabilities | (10,000) | |||
| 19,916,308,644 | |||||
| 116,680,848,063 | |||||
| - | LONG TERM LIABILITIES | ||||
| - | A2G0 . LONG TERM LIABILITIES | ||||
| + | 21010 . Payable - Leasing | (3,320) | |||
| + | 21020 . Bank Loan | - | |||
| (3,320) | |||||
| (3,320) | |||||
| Minority Interest | |||||
| M1 | |||||
| MW | |||||
| IKL | |||||
| OKA | |||||
| 125,791,453,070 | |||||
23.55
PSR
0 komentar:
Posting Komentar